2009 Rudolph Run 5K Run/Walk Rudolph Run 5K
Overall Finish List
December 24, 2009
Results By Energy2Action, LLC
Place Name City Bib No Age Age Group Time Pace
1 Jeremiah Oden Shreveport LA 88 26 ***** M 25-29 17:09.4 5:32/M
2 Martin Wilkey, Sr Indianapolis IN 86 44 ***** M 40-44 17:31.6 5:39/M
3 Brad Hancock Greenfield IN 55 42 ***** M 40-44 17:45.7 5:44/M
4 Kirk Wrightsman Franklin IN 145 32 ***** M 30-34 18:21.5 5:55/M
5 Allan Luca Annapolis MD 187 22 ***** M 20-24 18:24.5 5:56/M
6 John Stroup Fishers IN 165 40 ***** M 40-44 18:30.8 5:58/M
7 Ben Houston Bargersville IN 59 20 ***** M 20-24 18:32.3 5:59/M
8 Bryce Nystrom Columbus IN 149 15 ***** M 13-19 18:44.5 6:03/M
9 Sarah Higgens Greenwood IN 153 19 ***** F 13-19 18:51.7 6:05/M
10 Eric Smith Indianapolis IN 162 45 ***** M 45-49 19:14.0 6:12/M
11 Riley Anspaugh Shelbyville IN 127 17 ***** M 13-19 19:18.9 6:14/M
12 Glenn Bailey Winamac IN 174 45 ***** M 45-49 19:37.3 6:20/M
13 Steve Holloway New Palestine IN 33 41 ***** M 40-44 19:44.0 6:22/M
14 Zach Heyne New Castle IN 179 19 ***** M 13-19 19:52.1 6:25/M
15 Jim Cole Versailles IN 176 38 ***** M 35-39 20:05.2 6:29/M
16 Dave Lieb Wichita KS 85 45 ***** M 45-49 20:06.1 6:29/M
17 Amanda Holzhausen McCordsville IN 138 36 ***** F 35-39 20:26.2 6:35/M
18 Isaac Seals Shelbyville IN 143 17 1 M 13-19 20:27.2 6:36/M
19 David Sweet Fishers IN 154 49 1 M 45-49 20:29.2 6:36/M
20 Jim Evans Greenfield IN 69 60 1 M 60-64 20:36.7 6:39/M
21 Sherry Robertson Pendleton IN 102 41 ***** F 40-44 20:42.6 6:41/M
22 Chris Walsh Bloomington IN 23 23 1 M 20-24 20:49.1 6:43/M
23 Nathan Wilkey Indianapolis IN 14 14 2 M 13-19 20:59.7 6:46/M
24 Brian Meyer Beech Grove IN 42 40 1 M 40-44 21:03.9 6:47/M
25 Martin Wilkey Indianapolis IN 84 16 3 M 13-19 21:22.9 6:54/M
26 Shane Hugus Shelbyville IN 8 38 1 M 35-39 21:26.2 6:55/M
27 Tyler Sanford Indianapolis IN 35 15 4 M 13-19 21:31.5 6:56/M
28 Tony Nading Keystone Heights F 181 48 2 M 45-49 21:37.6 6:58/M
29 Barry Barnett Franklin IN 189 52 1 M 50-54 21:40.0 6:59/M
30 Ed Benedict Hope IN 180 47 3 M 45-49 21:58.5 7:05/M
31 Lisa Pluckebaum Greenwood IN 159 21 ***** F 20-24 22:02.4 7:06/M
32 Jake Williams Shelbyville IN 200 18 5 M 13-19 22:05.1 7:07/M
33 Seth Wright College Corner OH 166 12 1 M 0-12 22:08.6 7:08/M
34 Megan Everhart Greensburg IN 147 16 ***** F 13-19 22:09.2 7:09/M
35 Shawna Zorka Colorado Springs C 184 25 ***** F 25-29 22:11.1 7:09/M
36 Ray Seals Camden OH 167 21 2 M 20-24 22:12.5 7:10/M
37 Dan Phillips Terre Haute IN 148 49 4 M 45-49 22:19.6 7:12/M
38 Jordan Mattick Greenfield IN 188 19 6 M 13-19 22:27.0 7:15/M
39 Tom Davis Brookville IN 40 29 1 M 25-29 22:27.7 7:15/M
40 Wesley Fleming Shelbyville IN 20 19 7 M 13-19 22:28.7 7:15/M
41 Michelle Kennedy New Palestine IN 135 38 ***** F 35-39 22:29.6 7:15/M
42 Glen Huffman Fairland IN 128 39 2 M 35-39 22:36.1 7:17/M
43 Randy Witte Shelbyville IN 99 36 3 M 35-39 22:46.8 7:21/M
44 Robert Pumphrey Greensburg IN 197 35 4 M 35-39 22:48.2 7:21/M
45 Sarah Baysden Shelbyville IN 146 22 ***** F 20-24 22:52.4 7:23/M
46 Greg Higgens Greenwood IN 152 51 2 M 50-54 22:53.3 7:23/M
47 Steve Creech Greenfield IN 119 37 5 M 35-39 22:53.9 7:23/M
48 Terrell Lee Greenfield IN 44 51 3 M 50-54 22:54.5 7:23/M
49 Betsy Jones Brownsburg IN 110 18 ***** F 13-19 22:55.1 7:24/M
50 Marsha Jo Apsley Shelbyville IN 4 35 ***** F 35-39 22:56.2 7:24/M
51 James Rowe Falls Church VA 60 30 1 M 30-34 23:00.7 7:25/M
52 Rachel Sweet Fishers IN 155 14 ***** F 13-19 23:17.4 7:31/M
53 Michael Vanarsdel Shelbyville IN 18 24 3 M 20-24 23:31.8 7:35/M
54 David Dempsey New York NY 75 60 2 M 60-64 23:33.6 7:36/M
55 Meagan Pluckebaum Greenwood IN 160 17 ***** F 13-19 23:49.9 7:41/M
56 Liz Peyser Wichita KS 13 39 ***** F 35-39 23:58.0 7:44/M
57 Gene Black Camden OH 163 67 1 M 65-69 23:59.7 7:44/M
58 James Papalia Indianapolis IN 36 15 8 M 13-19 24:05.5 7:46/M
59 Charri Vorndran-Jones Brownsburg IN 111 49 ***** F 45-49 24:23.3 7:52/M
60 Jeff Sterk Deputy IN 68 44 2 M 40-44 24:29.9 7:54/M
61 Kaitlyn McDonald Greenfield IN 121 21 ***** F 20-24 24:33.7 7:55/M
62 Larry Varchetti Indianapolis IN 34 62 3 M 60-64 24:35.9 7:56/M
63 Vicki Wilkey Indianapolis IN 83 45 1 F 45-49 24:43.4 7:58/M
64 Mike Wallace Shelbyville IN 1 54 4 M 50-54 25:03.2 8:05/M
65 Leslie Barnett Franklin IN 191 16 1 F 13-19 25:13.2 8:08/M
66 Lynn Fox Shelbyville IN 5 46 2 F 45-49 25:13.5 8:08/M
67 Lauren Robertson Pendleton IN 101 15 2 F 13-19 25:20.3 8:10/M
68 Chris Clementz Elkhart IN 156 43 3 M 40-44 25:20.6 8:10/M
69 Hunter Ingle Noblesville IN 178 11 2 M 0-12 25:26.4 8:12/M
70 Susan Kent Shelbyville IN 198 33 1 F 30-34 25:34.7 8:15/M
71 Shelley Jo Elliott Centerville GA 47 26 1 F 25-29 25:39.4 8:16/M
72 Kyle Ehmke Indianapolis IN 81 23 4 M 20-24 25:41.8 8:17/M
73 Aimee Sirois Indianapolis IN 80 23 1 F 20-24 25:42.3 8:17/M
74 Tammy Witte Shelbyville IN 7 36 1 F 35-39 25:46.8 8:19/M
75 Kyle Truex Indianapolis IN 158 24 5 M 20-24 25:53.4 8:21/M
76 Shigeki Hinata Shelbyville IN 66 31 2 M 30-34 25:57.2 8:22/M
77 Sarah Clouser Noblesville IN 70 32 2 F 30-34 25:58.7 8:23/M
78 Alex Young Osgood IN 175 15 9 M 13-19 26:25.3 8:31/M
79 Sara Bailey Winamac IN 170 12 1 F 0-12 26:33.0 8:34/M
80 Danyell Bailey Winamac IN 172 15 3 F 13-19 26:33.7 8:34/M
81 Russell Fox Greenwood IN 108 56 1 M 55-59 26:43.5 8:37/M
82 Amy McLaughlin Indianapolis IN 236 29 2 F 25-29 26:53.6 8:40/M
83 Maigen Rowe Falls Church VA 61 29 3 F 25-29 26:54.2 8:41/M
84 Jon McLaughlin Indianapolis IN 237 27 2 M 25-29 26:55.0 8:41/M
85 Anthony Smith Noblesville IN 25 61 4 M 60-64 26:56.7 8:41/M
86 Nancy Sellers Fishers IN 123 57 1 F 55-59 27:08.9 8:45/M
87 Megan Conrad Fishers IN 29 15 4 F 13-19 27:17.7 8:48/M
88 Shelby Conrad Fishers IN 30 53 5 M 50-54 27:21.8 8:49/M
89 Diane Wise Fairland IN 65 40 1 F 40-44 27:22.6 8:50/M
90 Bill Bentley Greenfield IN 133 57 2 M 55-59 27:24.3 8:50/M
91 Missy Bailey Winamac IN 171 13 5 F 13-19 27:35.8 8:54/M
92 Walter Evans Mooreland IN 144 44 4 M 40-44 27:36.6 8:54/M
93 Steve Matchett Fishers IN 199 50 6 M 50-54 27:43.3 8:56/M
94 Tim Ingle Noblesville IN 177 40 5 M 40-44 27:55.4 9:00/M
95 Jillian Yorn Batesville IN 98 25 4 F 25-29 28:01.9 9:02/M
96 Mark Yorn Batesville IN 97 54 7 M 50-54 28:02.6 9:03/M
97 Brianna Komornik New Palestine IN 57 13 6 F 13-19 28:04.8 9:03/M
98 Keith Komornik New Palestine IN 58 47 5 M 45-49 28:05.8 9:04/M
99 Brent Bollinger Indianapolis IN 126 40 6 M 40-44 28:07.8 9:04/M
100 Jennifer Sterk Deputy IN 67 30 3 F 30-34 28:16.8 9:07/M
Place Name City Bib No Age Age Group Time Pace
101 Lee Striegel Jasper IN 161 68 2 M 65-69 28:33.8 9:13/M
102 Julie Boger Indianapolis IN 89 36 2 F 35-39 28:35.2 9:13/M
103 Jim Rink Brownsburg IN 182 58 3 M 55-59 28:50.0 9:18/M
104 Greg Mattick Indianapolis IN 103 46 6 M 45-49 28:54.7 9:19/M
105 Jackie Bodwell Indianapolis IN 232 33 4 F 30-34 28:56.1 9:20/M
106 Kyle Baker Shelbyville IN 168 37 6 M 35-39 28:58.7 9:21/M
107 Lori White Indianapolis IN 53 37 3 F 35-39 29:03.6 9:22/M
108 Nancy Evans Indianapolis IN 54 35 4 F 35-39 29:07.7 9:24/M
109 Lauren Rees Shelbyville IN 114 23 2 F 20-24 29:10.6 9:25/M
110 Jim Rees Shelbyville IN 113 57 4 M 55-59 29:19.7 9:27/M
111 Ray Wetnight Shelbyville IN 91 56 5 M 55-59 29:20.2 9:28/M
112 Sarah Hunton Shelbyville IN 2 58 2 F 55-59 29:40.2 9:34/M
113 Eric Glasco Shelbyville IN 115 28 3 M 25-29 29:47.8 9:36/M
114 Don Barton Greenwood IN 12 46 7 M 45-49 29:50.3 9:37/M
115 Tom Zorka Fishers IN 185 59 6 M 55-59 29:57.6 9:40/M
116 Russell Gross Shelbyville IN 26 39 7 M 35-39 30:02.0 9:41/M
117 Blake Bailey Winamac IN 169 7 2 F 0-12 30:10.3 9:44/M
118 Christine Coning Greenfield IN 31 37 5 F 35-39 30:17.8 9:46/M
119 Veronica Byers Greenfield IN 17 42 2 F 40-44 30:19.9 9:47/M
120 Kelly Barnett Franklin IN 190 24 3 F 20-24 30:20.5 9:47/M
121 Suzanne Holzhausen Mc Cordsville IN 137 9 3 F 0-12 30:22.0 9:48/M
122 Missy Lewis Martinsville IN 124 34 5 F 30-34 30:25.6 9:49/M
123 Louisa Carter Seymour IN 118 11 4 F 0-12 30:32.3 9:51/M
124 Michelle Carter Seymour IN 117 40 3 F 40-44 30:47.5 9:56/M
125 Phyllis Fleming Shelbyville IN 6 55 3 F 55-59 30:50.1 9:57/M
126 Lisa Kiefer Flat Rock IN 186 35 6 F 35-39 31:14.2 10:05/M
127 Zach Pucillo Indianapolis IN 46 27 4 M 25-29 31:15.1 10:05/M
128 Amy Williams Shelbyville IN 250 40 4 F 40-44 31:29.4 10:09/M
129 Leann Smith Shelbyville IN 235 40 5 F 40-44 31:36.4 10:12/M
130 Tina Kluemper Shelbyville IN 106 38 7 F 35-39 31:50.4 10:16/M
131 Jessie Biggerman Shelbyville IN 82 35 8 F 35-39 31:51.0 10:16/M
132 Logan Williams Shelbyville IN 230 14 10 M 13-19 31:56.9 10:18/M
133 Cj Bodwell Indianapolis IN 231 34 3 M 30-34 33:03.0 10:40/M
134 Ethan Pederson Morristown IN 164 19 11 M 13-19 33:06.1 10:41/M
135 Dena Laverty Fishers IN 63 35 9 F 35-39 33:27.0 10:47/M
136 Dawn Bailey Winamac IN 173 39 10 F 35-39 33:48.5 10:54/M
137 Kristin Blood Crawfordsville IN 52 24 4 F 20-24 34:13.0 11:02/M
138 June Blood Crawfordsville IN 50 55 4 F 55-59 34:28.0 11:07/M
139 Megan Blood Austin TX 51 26 5 F 25-29 34:28.4 11:07/M
140 Aimee Chapman Carthage IN 74 50 1 F 50-54 34:28.8 11:07/M
141 Carter Bodwell Indianapolis IN 233 5 3 M 0-12 34:29.4 11:07/M
142 Beverly Daniels Connersville IN 234 55 5 F 55-59 34:31.6 11:08/M
143 Brian Harlow Indianapolis IN 150 18 12 M 13-19 34:34.9 11:09/M
144 Rhonda Mattick Indianapolis IN 104 51 2 F 50-54 34:49.0 11:14/M
145 Holly Oden Shreveport LA 87 25 6 F 25-29 35:11.9 11:21/M
146 Sarah Richardson Indianapolis IN 94 23 5 F 20-24 36:01.4 11:37/M
147 Shelley Papalia Indianapolis IN 37 41 6 F 40-44 36:02.1 11:37/M
148 Sue Ann Smith Noblesville IN 24 59 6 F 55-59 36:15.6 11:42/M
149 Melissa Fox Shelbyville IN 28 22 6 F 20-24 37:49.1 12:12/M
150 David Fox Shelbyville IN 27 23 6 M 20-24 38:31.9 12:25/M
151 Lauren Pucillo Indianapolis IN 183 26 7 F 25-29 38:32.3 12:26/M
152 Ronnie McAllister Batesville IN 100 44 7 M 40-44 39:32.9 12:45/M
153 Amanda Perry Shelbyville IN 132 33 6 F 30-34 39:38.0 12:47/M
154 Hans Holzhausen Mc Cordsville IN 136 6 4 M 0-12 41:05.1 13:15/M
155 Nisa Hensley Shelbyville IN 192 56 7 F 55-59 41:30.3 13:23/M
156 Savannah Lee Greenfield IN 193 21 7 F 20-24 41:49.9 13:29/M
157 Theresa Hopper Shelbyville IN 64 44 7 F 40-44 42:40.0 13:46/M
158 Marilyn Branstetter Shelbyville IN 15 45 3 F 45-49 43:37.9 14:04/M
159 Cj Wesco-Broadhead Indianapolis IN 151 41 8 F 40-44 43:38.4 14:05/M
160 Abbie Lee Greenfield IN 194 18 7 F 13-19 43:47.2 14:07/M
161 Justin Axsom Greenfield IN 196 21 7 M 20-24 44:35.5 14:23/M
162 Patricia Huffman Fairland IN 129 39 11 F 35-39 44:36.0 14:23/M
163 Don Current Shelbyville IN 78 38 8 M 35-39 44:58.8 14:30/M
164 Kimberly Miller Noblesville IN 22 54 3 F 50-54 45:55.2 14:49/M
165 Tim Miller Noblesville IN 157 61 5 M 60-64 47:16.2 15:15/M
166 Cathy Creel Shelbyville IN 116 55 8 F 55-59 47:16.6 15:15/M
167 Sarah Robinson Shelbyville IN 72 40 9 F 40-44 47:31.3 15:20/M
168 Julie Barton Greenwood IN 11 45 4 F 45-49 47:31.6 15:20/M
169 Stephanie Probst Knightstown IN 56 47 5 F 45-49 48:12.8 15:33/M
170 Shawna Lee Greenfield IN 195 46 6 F 45-49 48:13.8 15:33/M
171 Dyan Current Shelbyville IN 77 37 12 F 35-39 48:21.7 15:36/M
172 Amanda Sharpe Columbus IN 41 32 7 F 30-34 48:33.1 15:40/M
173 Michelle Karmire Shelbyville IN 140 44 10 F 40-44 48:35.2 15:40/M
174 Melanie Thomas Shelbyville IN 142 49 7 F 45-49 50:00.0 16:08/M
175 Tom Richardson Indianapolis IN 96 56 7 M 55-59 50:01.2 16:08/M
176 Sally Richardson Indianapolis IN 92 58 9 F 55-59 51:27.3 16:36/M
177 Kristin Asher Shelbyville IN 62 39 13 F 35-39 51:29.1 16:36/M
178 Andrea Elliott Martinsville IN 49 50 4 F 50-54 51:47.7 16:42/M
179 Cory Elliott Centerville GA 48 28 5 M 25-29 1:03:46.2 20:34/M