The Melt Down Race #1 Race #1

Overall Finish List

July 14, 2012


Results By Energy2Action, LLC
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Alton Anspaugh          Shelbyville  IN       191   16 ***** M 10-19      17:21.8    5:36/M             
       2    Rick Sica                                     206   47 ***** M 40-49      17:50.8    5:45/M             
       3    Joseph Bell                                   213   31 ***** M 30-39      18:23.4    5:56/M             
       4    Clark Moser             Elwood  IN            207   23     1 M 20-29      18:30.1    5:58/M             
       5    Garrett Yorn                                  211   15     1 M 10-19      18:41.7    6:02/M             
       6    Craig Lubbe             Shelbyville  IN       196   41     1 M 40-49      18:45.5    6:03/M             
       7    Jacob Wade              Westfield  IN         121   20     2 M 20-29      18:50.6    6:05/M             
       8    Donovan Helfer          Waldron  IN           127   17     2 M 10-19      19:07.7    6:10/M             
       9    Ethan Wolff             Indianapolis  IN      122   34     1 M 30-39      19:35.4    6:19/M             
      10    Danielle Sullivan                             209   20 ***** F 20-29      19:36.5    6:19/M             
      11    Trent Barnett                                 212   17     3 M 10-19      19:46.6    6:23/M             
      12    Ken Swank               Indianapolis  IN      185   53     1 M 50-59      19:52.7    6:25/M             
      13    Robert Burns            Beech Grove  IN       104   54     2 M 50-59      20:04.1    6:28/M             
      14    Josh Winger             Pendleton  IN         117   31     2 M 30-39      20:13.3    6:31/M             
      15    Danny Spears            Indianapolis  IN      124   61     1 M 60-69      20:36.8    6:39/M             
      16    Chris Cahee                                   204   39     3 M 30-39      21:00.6    6:46/M             
      17    Tracy Cahee                                   205   37 ***** F 30-39      21:08.5    6:49/M             
      18    Isaac Seals             Shelbyville  IN       102   19     4 M 10-19      21:10.7    6:50/M             
      19    Joseph Geier                                  200   31     4 M 30-39      21:43.7    7:00/M             
      20    Scott Spinner           McCordsville  IN      146   43     2 M 40-49      21:56.3    7:05/M             
      21    Todd Wolford                                  224   47     3 M 40-49      22:04.8    7:07/M             
      22    Curtis Hillebrand       St. Paul  IN          105   16     5 M 10-19      22:09.7    7:09/M             
      23    Rob Sargent                                   215   58     3 M 50-59      22:14.3    7:10/M             
      24    Bruce West              Indianapolis  IN      172   64     2 M 60-69      22:19.2    7:12/M             
      25    Kevin Thoma                                   202   31     5 M 30-39      22:21.5    7:13/M             
      26    Adam Meents             Noblesville  IN       110   35     6 M 30-39      22:24.6    7:14/M             
      27    John Crawford           McCordsville  IN      186   57     4 M 50-59      22:26.7    7:14/M             
      28    Jim Evans               Greenfield  IN        116   63     3 M 60-69      22:34.6    7:17/M             
      29    Kelly Osborn            Zionsville  IN        126   31 ***** F 30-39      22:39.4    7:18/M             
      30    Mark Prosser            New Palestine  IN     195   48     4 M 40-49      22:47.6    7:21/M             
      31    Katherine Stickney      Indianapolis  IN      123   48     1 F 40-49      22:55.8    7:24/M             
      32    Robert Riddle           Fishers  IN           183   34     7 M 30-39      23:02.2    7:26/M             
      33    Sarah Clouser           Noblesville  IN       223   35     1 F 30-39      23:13.7    7:29/M             
      34    Amanda Workman          Union  KY             170   35     2 F 30-39      23:27.4    7:34/M             
      35    Charles Heady                                 201   27     3 M 20-29      23:49.5    7:41/M             
      36    Sydney Fears                                  222   14     1 F 10-19      23:53.3    7:42/M             
      37    Steve Allen             Shelbyville  IN       148   56     5 M 50-59      23:55.6    7:43/M             
      38    Scuffy Man Wallace      Shelbyville  IN       101   57     6 M 50-59      24:15.4    7:49/M             
      39    Alex Lubbe              Shelbyville  IN       203   15     2 F 10-19      24:20.4    7:51/M             
      40    Tim Conger              Indianapolis  IN      145   60     4 M 60-69      24:31.7    7:55/M             
      41    Judy Phillips                                 210   46     2 F 40-49      24:51.3    8:01/M             
      42    David Vance             Indianapolis  IN      198   53     7 M 50-59      24:56.9    8:03/M             
      43    Rena Bulmer             Edinburgh  IN         120   33     3 F 30-39      25:01.0    8:04/M             
      44    Lauren Kawecki          Indianapolis  IN      174   26     1 F 20-29      25:05.0    8:05/M             
      45    Aaron Anspaugh          Shelbyville  IN       192   24     4 M 20-29      25:09.5    8:07/M             
      46    Dave Getz               Shelbyville  IN       135   56     8 M 50-59      25:11.3    8:07/M             
      47    Tony McClain            Shelbyville  IN       133   46     5 M 40-49      25:30.3    8:14/M             
      48    Stephen Bartlett                              208   51     9 M 50-59      25:34.5    8:15/M             
      49    James Workman           Union  KY             169   42     6 M 40-49      26:01.8    8:24/M             
      50    William Pierce          New Palestine  IN     109   50    10 M 50-59      26:10.2    8:26/M             
      51    Steve Nellis            Indianapolis  IN      108   47     7 M 40-49      26:11.1    8:27/M             
      52    Elizabeth Nellis        Indianapolis  IN      106   16     3 F 10-19      26:16.2    8:28/M             
      53    Matt Miller             Plainfield  IN        163   48     8 M 40-49      26:20.2    8:30/M             
      54    Steven Kahl             Fishers  IN           119   51    11 M 50-59      26:28.2    8:32/M             
      55    Jim Rink                Brownsburg  IN        178   61     5 M 60-69      26:30.0    8:33/M             
      56    Chris Baker                                   216   44     9 M 40-49      26:37.3    8:35/M             
      57    Greg Kline              West Lafayette  IN    157   54    12 M 50-59      26:48.2    8:39/M             
      58    Krystal Williamson      Plainfield  IN        171   27     2 F 20-29      27:01.4    8:43/M             
      59    Bogdan Calin            Fishers  IN           180   36     8 M 30-39      27:18.8    8:48/M             
      60    Penelope Lawson-Getz    Shelbyville  IN       134   46     3 F 40-49      27:21.7    8:49/M             
      61    Riley Anspaugh          Shelbyville  IN       189   19     6 M 10-19      27:41.5    8:56/M             
      62    Rod Anspaugh            Shelbyville  IN       187   47    10 M 40-49      27:42.2    8:56/M             
      63    Kelly Windmiller        Coatesville  IN       175   33     4 F 30-39      27:44.5    8:57/M             
      64    Lori Orourke                                  219   40     4 F 40-49      27:47.2    8:58/M             
      65    Tasha Sullivan          Indianapolis  IN      154   25     3 F 20-29      28:04.5    9:03/M             
      66    Michelle Folz           Indianapolis  IN      177   46     5 F 40-49      28:08.5    9:05/M             
      67    Ami Musick              Indianapolis  IN      131   28     4 F 20-29      28:11.7    9:05/M             
      68    Michael Koch            Greenwood  IN         153   55    13 M 50-59      28:28.1    9:11/M             
      69    Chad Wade               Indianapolis  IN      151   35     9 M 30-39      28:30.4    9:12/M             
      70    Laura Woszczynski       Columbus  IN          144   53     1 F 50-59      28:32.2    9:12/M             
      71    Jeffery Kontak          Akron  OH             197   52    14 M 50-59      28:41.3    9:15/M             
      72    Brook Munger            Greenwood  IN         130   22     5 F 20-29      29:02.9    9:22/M             
      73    Troy Brant              Shelbyville  IN       137   52    15 M 50-59      29:05.7    9:23/M             
      74    Grant Fears                                   221   46    11 M 40-49      29:18.1    9:27/M             
      75    Sarah Hunton            Shelbyville  IN       176   60     1 F 60-69      29:27.0    9:30/M             
      76    Bill Vernon             Carmel  IN            112   40    12 M 40-49      29:27.4    9:30/M             
      77    Jennifer Riddle         Fishers  IN           182   32     5 F 30-39      29:47.1    9:36/M             
      78    Amanda Farabee          Indianapolis  IN      132   30     6 F 30-39      29:53.0    9:38/M             
      79    James Aldridge          New Palestine  IN     118   30    10 M 30-39      30:06.4    9:43/M             
      80    Devin Speir             Shelbyville  IN       165   14     7 M 10-19      30:22.4    9:48/M             
      81    Katie McCoy             Indianapolis  IN      128   48     6 F 40-49      30:48.4    9:56/M             
      82    Carla Bill              Greenwood  IN         129   51     2 F 50-59      30:48.9    9:56/M             
      83    Kenneth Sebastian       Greensburg  IN        220   31    11 M 30-39      30:49.6    9:56/M             
      84    Christi Adams           Georgetown  TX        193   55     3 F 50-59      31:06.4   10:02/M             
      85    Glenda White            Indianapolis  IN      136   29     6 F 20-29      31:10.0   10:03/M             
      86    Anita Koch              Greenwood  IN         152   41     7 F 40-49      31:36.5   10:12/M             
      87    Rhonda Krebs            Fairland  IN          125   36     7 F 30-39      31:39.7   10:13/M             
      88    Angie Rearick           Fishers  IN           111   47     8 F 40-49      31:48.8   10:15/M             
      89    Jennifer Fields         Indianapolis  IN      150   42     9 F 40-49      31:57.6   10:18/M             
      90    Bob Lindman             Noblesville  IN       194   45    13 M 40-49      32:01.1   10:20/M             
      91    Jill Anspaugh           Shelbyville  IN       190   10     4 F 10-19      32:42.3   10:33/M             
      92    Anngela Strathmann      Greenfield  IN        149   29     7 F 20-29      32:55.2   10:37/M             
      93    Vicki Deer              New Ross  IN          138   54     4 F 50-59      33:25.9   10:47/M             
      94    Michael Lay             Shelbyville  IN       164   10     8 M 10-19      33:41.2   10:52/M             
      95    Polly Lancaster         Shelbyville  IN       166   37     8 F 30-39      33:42.0   10:52/M             
      96    Sara Robinson           Shelbyville  IN       173   74     1 F 70-99      34:08.8   11:01/M             
      97    Danielle Talbert        Columbus  IN          140   28     8 F 20-29      35:18.7   11:23/M             
      98    Josh Talbert            Columbus  IN          139   28     5 M 20-29      35:21.1   11:24/M             
      99    Ethan Apsley            Shelbyville  IN       160   9      1 M  0- 9      35:24.0   11:25/M             
     100    Judy Anspaugh           Shelbyville  IN       188   44    10 F 40-49      35:25.9   11:25/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    Marsha Jo Apsley        Shelbyville  IN       158   39     9 F 30-39      35:27.9   11:26/M             
     102    Chad Miller             Fishers  IN           184   36    12 M 30-39      35:41.6   11:31/M             
     103    Bridgette Miller        Fishers  IN           199   32    10 F 30-39      35:42.1   11:31/M             
     104    Leah Calin              Fishers  IN           181   36    11 F 30-39      36:17.4   11:42/M             
     105    Karly Vernon            Carmel  IN            113   38    12 F 30-39      36:22.0   11:44/M             
     106    Haley Linville          Indianapolis  IN      156   10     5 F 10-19      36:50.3   11:53/M             
     107    Tara Linville           Indianapolis  IN      155   44    11 F 40-49      36:50.9   11:53/M             
     108    Nisa Hensley            Shelbyville  IN       103   59     5 F 50-59      37:21.1   12:03/M             
     109    Jennifer Baker                                217   44    12 F 40-49      37:22.6   12:03/M             
     110    Catherine Baker                               218   12     6 F 10-19      37:23.1   12:04/M             
     111    Leah Nellis             Indianapolis  IN      107   43    13 F 40-49      39:13.6   12:39/M             
     112    Roseann Connor          Morristown  IN        143   36    13 F 30-39      39:59.5   12:54/M             
     113    Erin Hunt               Greenfield  IN        167   27     9 F 20-29      41:04.9   13:15/M             
     114    Brenda Sebastian        Shelbyville  IN       214   51     6 F 50-59      43:40.6   14:05/M             
     115    Karl Henry              Indianapolis  IN      161   51    16 M 50-59      44:37.0   14:24/M             
     116    Danielle Flaingan       Indianapolis  IN      142   27    10 F 20-29      46:56.4   15:08/M             
     117    Abby Vernon             Carmel  IN            115   10     7 F 10-19      51:08.7   16:30/M             
     118    Will Vernon             Carmel  IN            114   12     9 M 10-19      51:09.2   16:30/M