Making Strides
Overall Finish List
June 13, 2009
Results By Energy2Action, LLC
Making Strides
Place Name City Bib No Age Age Group Time Pace
1 Brad Koster Indianapolis IN 111 24 ***** M 21-25 18:31.3 5:58/M
2 Javier Aleman Sheridan IN 29 25 ***** M 21-25 18:57.5 6:07/M
3 Lucie Mays-Sulewski Westfield IN 127 38 ***** F 36-40 19:00.7 6:08/M
4 Matthew Jordan Indianapolis IN 104 38 ***** M 36-40 19:24.5 6:15/M
5 Dominic Halsmer Jenks OK 90 47 ***** M 46-50 19:26.6 6:16/M
6 Patrick Puckett Noblesville IN 8 47 ***** M 46-50 19:59.0 6:27/M
7 Denny Priest Crawfordsville IN 84 54 ***** M 51-55 20:08.0 6:30/M
8 Chris Galloway Fishers IN 113 28 1 M 26-30 20:37.7 6:39/M
9 John Stroup Fishers IN 45 39 1 M 36-40 20:43.0 6:41/M
10 Jere Odell Indianapolis IN 116 39 2 M 36-40 20:47.8 6:42/M
11 Joel Rush Brownsburg IN 89 44 1 M 41-45 21:59.3 7:05/M
12 Oscar Aleman Sheridan IN 30 30 2 M 26-30 23:06.3 7:27/M
13 Michael Feriano 130 25 1 M 21-25 23:21.3 7:32/M
14 Tom Brenneman Noblesville IN 138 35 1 M 31-35 23:40.6 7:38/M
15 Tyler Hardcastle Carmel IN 102 16 1 M 16-20 23:44.0 7:39/M
16 Scott McCardy Carmel IN 96 56 1 M 56-60 23:48.8 7:41/M
17 Nate Hubartt Indianapolis IN 13 33 2 M 31-35 24:06.4 7:46/M
18 Griffin Wenrich Indianapolis IN 53 25 2 M 21-25 24:46.0 7:59/M
19 Dominic Borzabadi 98 9 1 M 0-10 25:02.8 8:05/M
20 Trace MacMillan Indianapolis IN 126 10 2 M 0-10 25:04.5 8:05/M
21 Medhane Cumbay Carmel IN 65 37 3 M 36-40 25:08.3 8:06/M
22 Emily Jackson Noblesville IN 43 31 ***** F 31-35 25:17.1 8:09/M
23 Linda Hardcastle Carmel IN 101 50 ***** F 46-50 25:22.5 8:11/M
24 Spencer Morris Noblesville IN 150 29 3 M 26-30 25:36.3 8:15/M
25 Debbie Rush Brownsburg IN 88 43 ***** F 41-45 25:38.0 8:16/M
26 Eddie Borzabadi Noblesville IN 10 49 1 M 46-50 25:41.5 8:17/M
27 Jim Trietsch Atlanta IN 75 39 4 M 36-40 25:58.1 8:23/M
28 Anne Marie Unger Noblesville IN 2 39 ***** F 36-40 26:10.3 8:26/M
29 Michael Morris Indianapolis IN 128 32 3 M 31-35 26:11.2 8:27/M
30 Eric Laverty Fishers IN 25 35 4 M 31-35 26:19.1 8:29/M
31 Kylie Clark Noblesville IN 46 19 1 F 16-20 26:26.5 8:32/M
32 Andy Wilson Noblesville IN 67 11 1 M 11-15 26:39.3 8:36/M
33 Brian McCormick Indianapolis IN 52 30 4 M 26-30 26:56.9 8:41/M
34 Z Zajac 82 61 1 M 61-69 27:01.5 8:43/M
35 Julie Wycoff Fishers IN 121 37 1 F 36-40 27:12.4 8:46/M
36 Brad Hunt Avon IN 73 30 5 M 26-30 27:22.5 8:50/M
37 Brian Wise Carmel IN 77 53 1 M 51-55 27:33.5 8:53/M
38 Jeremy Metz West Lafayette IN 132 27 6 M 26-30 27:34.1 8:54/M
39 Robert Beckel Noblesville IN 152 46 2 M 46-50 27:46.1 8:57/M
40 Timothy Sullivan Greenwood IN 42 26 7 M 26-30 27:50.6 8:59/M
41 Char Cooper Noblesville IN 79 58 ***** F 56-60 28:14.2 9:06/M
42 Joel Hubartt Noblesville IN 122 31 5 M 31-35 28:25.7 9:10/M
43 Jonathan Hubartt Lee IN 124 22 3 M 21-25 28:26.0 9:10/M
44 Megan Hubartt Leo IN 23 25 1 F 21-25 28:26.4 9:10/M
45 Nicholas Clemmons Pendleton IN 112 19 2 M 16-20 28:26.8 9:10/M
46 James Hoffman Anderson IN 16 53 2 M 51-55 28:30.4 9:12/M
47 Christie Wise Indianapolis IN 76 28 1 F 26-30 28:31.1 9:12/M
48 Stephanie Lyons Indianapolis IN 31 34 1 F 31-35 28:31.5 9:12/M
49 Daniel Krupski Noblesville IN 7 13 2 M 11-15 28:34.9 9:13/M
50 Anthony Smith Noblesville IN 41 60 2 M 56-60 28:35.8 9:13/M
51 Amanda Miller Noblesville IN 71 25 2 F 21-25 28:37.9 9:14/M
52 Ryan Lau Indianapolis IN 74 29 8 M 26-30 28:40.1 9:15/M
53 Robyn Wenrich Indianapolis IN 54 51 1 F 51-55 28:46.7 9:17/M
54 Wendy Michael Indianapolis IN 105 34 2 F 31-35 28:57.4 9:20/M
55 Annie Stuart Hudson OH 118 27 2 F 26-30 28:58.5 9:21/M
56 Matt Tebbe Cicero IN 39 27 9 M 26-30 29:02.1 9:22/M
57 Darin Dill Carmel IN 103 35 6 M 31-35 29:06.0 9:23/M
58 Shirley Stephens Carmel IN 85 52 2 F 51-55 29:17.1 9:27/M
59 Shawn McRae Noblesville IN 20 35 7 M 31-35 29:19.2 9:27/M
60 Jaime McCord Noblesville IN 58 25 3 F 21-25 29:28.4 9:30/M
61 Hector Vazquez Fishers IN 129 26 10 M 26-30 29:31.7 9:31/M
62 Ronald Hoffman Noblesville IN 15 47 3 M 46-50 29:32.6 9:32/M
63 Jonathan Wilson Noblesville IN 131 41 2 M 41-45 29:39.7 9:34/M
64 Brooke Frost Indianapolis IN 68 27 3 F 26-30 30:02.9 9:41/M
65 Amy Johnson Indianapolis IN 11 28 4 F 26-30 30:07.0 9:43/M
66 Andrew Kelley Noblesville IN 60 35 8 M 31-35 30:32.0 9:51/M
67 Amanda Gonterman Fishers IN 27 24 4 F 21-25 30:44.0 9:55/M
68 Trevor Nash Noblesville IN 133 29 11 M 26-30 30:46.9 9:55/M
69 Traci Cumbay Carmel IN 66 36 2 F 36-40 30:48.9 9:56/M
70 Pat Fox Noblesville IN 109 55 3 M 51-55 30:49.5 9:56/M
71 Ted Hinkle Tipton IN 99 64 2 M 61-69 30:49.8 9:56/M
72 Kelly Starling Noblesville IN 34 24 5 F 21-25 30:51.9 9:57/M
73 Stephanie Yoder Cincinnati OH 1 25 6 F 21-25 31:14.3 10:05/M
74 Rhett Gonterman Fishers IN 22 27 12 M 26-30 31:26.6 10:08/M
75 Scott Voehringer Indianapolis IN 81 47 4 M 46-50 31:44.3 10:14/M
76 Kelly McRae Noblesville IN 21 35 3 F 31-35 32:09.4 10:22/M
77 Jill Golightly Noblesville IN 107 34 4 F 31-35 32:16.7 10:25/M
78 Kara Schoeff Lebanon IN 36 19 2 F 16-20 32:24.9 10:27/M
79 Tom Schoeff Lebanon IN 37 48 5 M 46-50 32:25.3 10:27/M
80 Alan Deng Indianapolis IN 123 24 4 M 21-25 33:05.0 10:40/M
81 Garry Brock 83 58 3 M 56-60 33:08.0 10:41/M
82 Sarah Aubrey Elwood IN 119 34 5 F 31-35 33:10.7 10:42/M
83 Kara Hinton Noblesville IN 59 37 3 F 36-40 33:14.5 10:43/M
84 Dina Smith Indianapolis IN 35 41 1 F 41-45 33:24.9 10:46/M
85 Carlton Glassford Indianapolis IN 3 26 13 M 26-30 33:27.7 10:47/M
86 Terrill MacMillan Indianapolis IN 125 42 3 M 41-45 33:48.9 10:54/M
87 Bethany Parker Westfield IN 91 27 5 F 26-30 33:59.6 10:58/M
88 Jennifer Keller Carmel IN 108 28 6 F 26-30 34:38.2 11:10/M
89 Cara McCord Carmel IN 33 23 7 F 21-25 34:39.0 11:11/M
90 Katie Biondo Noblesville IN 134 24 8 F 21-25 34:44.3 11:12/M
91 Lawrence Tolley Indianapolis IN 9 49 6 M 46-50 34:58.9 11:17/M
92 Dena Laverty Fishers IN 26 35 6 F 31-35 35:06.7 11:19/M
93 Robert Duke Noblesville IN 151 57 4 M 56-60 37:01.4 11:56/M
94 Kyle Haflieh Noblesville IN 97 9 3 M 0-10 37:03.9 11:57/M
95 Sarah Lau Indianapolis IN 70 26 7 F 26-30 37:12.8 12:00/M
96 Ryan Eppart Lapel IN 86 38 5 M 36-40 37:23.1 12:04/M
97 Sue Morrison 139 139 42 2 F 41-45 37:34.5 12:07/M
98 Johnine Adomitis 117 55 4 M 51-55 38:51.6 12:32/M
99 Anusha Edwards Carmel IN 14 35 7 F 31-35 39:04.7 12:36/M
100 Jennifer Tebbe Cicero IN 38 26 8 F 26-30 39:06.8 12:37/M
Place Name City Bib No Age Age Group Time Pace
101 David Smith Fishers IN 87 51 5 M 51-55 39:16.8 12:40/M
102 Sue Smith Noblesville IN 40 58 1 F 56-60 40:36.8 13:06/M
103 Cheryl Morrow Noblesville IN 4 49 1 F 46-50 41:14.6 13:18/M
104 Steven Morrow Noblesville IN 5 49 7 M 46-50 41:15.1 13:18/M
105 Rose Anne Hinkle Tipton IN 100 54 3 F 51-55 41:21.8 13:20/M
106 Steven Kocaj Fishers IN 106 23 5 M 21-25 41:24.2 13:21/M
107 Janet Graham Anderson IN 17 53 4 F 51-55 41:32.7 13:24/M
108 Kathryn Eaton Fishers IN 94 47 2 F 46-50 42:40.4 13:46/M
109 James Eaton Fishers IN 95 53 6 M 51-55 42:41.1 13:46/M
110 Amanda McCormick Indianapolis IN 51 29 9 F 26-30 42:56.7 13:51/M
111 Amy Hunt Avon IN 72 28 10 F 26-30 42:57.4 13:51/M
112 Michele Whelchel Fortville IN 50 45 3 F 41-45 43:18.9 13:58/M
113 Win Moses Fort Wayne IN 6 66 3 M 61-69 43:37.3 14:04/M
114 Tonja Strode Fishers IN 80 35 8 F 31-35 43:50.0 14:08/M
115 Angela Brown Carmel IN 114 30 11 F 26-30 43:52.8 14:09/M
116 Alaina Byers Greenwood IN 32 28 12 F 26-30 45:20.3 14:37/M
117 Kim Kelly 154 43 4 F 41-45 45:35.7 14:42/M
118 Jeanne Wise Carmel IN 78 53 5 F 51-55 45:39.1 14:44/M
119 Tawni Dartin Noblesville IN 92 28 13 F 26-30 46:14.5 14:55/M
120 Tamara Opalka Carmel IN 93 48 3 F 46-50 46:17.1 14:56/M
121 David Lowe Carmel IN 110 58 5 M 56-60 47:39.2 15:22/M
122 Sue McDonald Mc Cordsville IN 49 44 5 F 41-45 49:12.7 15:52/M
123 Ann Minnich Noblesville IN 44 49 4 F 46-50 49:12.9 15:52/M
124 Brittany Gerig Fishers IN 47 24 9 F 21-25 51:36.2 16:39/M
125 Amanda Mescisin Fishers IN 115 36 4 F 36-40 51:36.4 16:39/M
126 Karen Dalga Fishers IN 153 26 14 F 26-30 51:36.6 16:39/M
127 Valerie Turner Noblesville IN 62 26 14 M 26-30 54:30.5 17:35/M
128 Jamie McClish Sheridan IN 55 12 1 F 11-15 54:30.8 17:35/M
129 Amanda Metzger Noblesville IN 63 22 10 F 21-25 56:48.6 18:19/M
130 Jon Fuller Noblesville IN 137 14 3 M 11-15 1:05:08.0 21:01/M