Burn It Off 5K 5K Run/Walk
Overall Finish List
November 25, 2011
Results By Energy2Action, LLC
Place Name City Bib No Age Age Group Time Pace
1 Jake Meier Middlebury IN 3 20 ***** M 20-29 17:28.4 5:38/M
2 Alton Anspaugh Shelbyville IN 83 16 ***** M 13-19 17:49.2 5:45/M
3 Scott Wilson Columbus IN 79 39 ***** M 30-39 18:00.8 5:48/M
4 Jim Cole Versailles IN 81 40 1 M 40-49 18:15.8 5:53/M
5 Ronnie McAllister Batesville IN 34 46 2 M 40-49 18:18.2 5:54/M
6 Jason Myers Bloomington IN 12 36 1 M 30-39 19:08.2 6:10/M
7 Dalton Lyons 100 16 1 M 13-19 19:17.5 6:13/M
8 Colin Evans 71 17 2 M 13-19 19:25.9 6:16/M
9 Megan Everhart Greensburg IN 75 18 ***** F 13-19 19:38.6 6:20/M
10 Ryan Stephens 88 40 3 M 40-49 19:48.5 6:23/M
11 Bruno Reynolds Greenwood IN 15 60 1 M 60-69 20:35.2 6:38/M
12 Christopher Grossman Pelham AL 41 43 4 M 40-49 21:08.4 6:49/M
13 Ryan Henry South Burlington V 9 35 2 M 30-39 21:14.5 6:51/M
14 Keith Komornik New Palestine IN 65 49 5 M 40-49 21:23.6 6:54/M
15 Jill Inderstrodt 87 31 ***** F 30-39 21:31.9 6:56/M
16 Jim Evans Greenfield IN 13 62 2 M 60-69 21:39.1 6:59/M
17 Blake Selm Ballwin MO 19 11 1 M 9-12 21:42.0 7:00/M
18 Tom Selm Ballwin MO 17 45 6 M 40-49 21:42.9 7:00/M
19 Brian Debelow 171 25 1 M 20-29 21:46.7 7:01/M
20 Terrell Lee Greenfield IN 45 53 1 M 50-59 21:49.3 7:02/M
21 Jessica Oldfather 92 33 ***** F 30-39 21:54.4 7:04/M
22 Michael Thiele Glen Ellyn IL 93 36 3 M 30-39 22:10.9 7:09/M
23 Billy Baldwin New Palestine IN 72 18 3 M 13-19 22:19.3 7:12/M
24 Kathryn Peterson 76 15 1 F 13-19 22:19.7 7:12/M
25 Angela Snyder 77 38 1 F 30-39 22:19.9 7:12/M
26 Melissa Myers Bloomington IN 11 34 2 F 30-39 22:32.0 7:16/M
27 Annette Voegtlin Chesterton IN 38 42 1 F 40-49 22:39.1 7:18/M
28 Riley Anspaugh Shelbyville IN 54 19 4 M 13-19 23:35.3 7:36/M
29 Rod Anspaugh Shelbyville IN 53 47 7 M 40-49 23:35.9 7:36/M
30 Aaron Anspaugh 84 23 2 M 20-29 23:57.1 7:44/M
31 Janet Stoffel Indianapolis IN 56 48 2 F 40-49 23:59.9 7:44/M
32 Bill Hamilton Zionsville IN 61 45 8 M 40-49 24:04.4 7:46/M
33 Dave Getz Shelbyville IN 180 56 2 M 50-59 24:10.5 7:48/M
34 Samuel Strange 70 62 3 M 60-69 24:18.6 7:50/M
35 Max Wilson 80 9 2 M 9-12 24:24.1 7:52/M
36 Don Runyon Morristown IN 174 53 3 M 50-59 24:38.4 7:57/M
37 Lynn Fox Shelbyville IN 182 48 3 F 40-49 24:43.9 7:58/M
38 Mike Wallace Shelbyville IN 1 56 4 M 50-59 24:44.1 7:59/M
39 James Batka Greenfield IN 22 45 9 M 40-49 25:03.2 8:05/M
40 Leah Selm Ballwin MO 20 8 1 F 1- 8 25:13.5 8:08/M
41 Bill Bentley Greenfield IN 28 59 5 M 50-59 25:15.2 8:09/M
42 Denise Selm Richmond IN 50 41 4 F 40-49 25:29.0 8:13/M
43 Heath Reininga 98 33 4 M 30-39 25:38.9 8:16/M
44 Jeff Anspaugh Shelbyville IN 82 49 10 M 40-49 25:48.9 8:19/M
45 Randy Witte Shelbyville IN 178 38 5 M 30-39 25:58.3 8:23/M
46 Jeff Voegtlin Chesterton IN 39 40 11 M 40-49 27:04.1 8:44/M
47 Jon Maxwell Madison IN 47 53 6 M 50-59 27:18.9 8:48/M
48 Les Fix Shelbyville IN 2 59 7 M 50-59 27:31.6 8:53/M
49 Ambrose Wilson Midway KY 67 61 1 M 60-69 27:39.9 8:55/M
50 Blair Dowden Huntington IN 63 59 8 M 50-59 27:46.6 8:57/M
51 Jenna Stoffel Indianapolis IN 58 17 2 F 13-19 28:10.7 9:05/M
52 Rob Stoffel Indianapolis IN 57 48 12 M 40-49 28:12.6 9:06/M
53 Amy Fletcher Muncie IN 44 44 5 F 40-49 28:16.5 9:07/M
54 Walter Evans Mooreland IN 99 46 13 M 40-49 28:19.3 9:08/M
55 Breanne Sprague 85 32 3 F 30-39 28:29.5 9:11/M
56 Jodie Webster Manilla IN 86 49 6 F 40-49 28:37.8 9:14/M
57 Penelope Lawson-Getz Shelbyville IN 181 46 7 F 40-49 28:42.4 9:15/M
58 Adam David Miller Fairland IN 10 21 3 M 20-29 28:45.9 9:16/M
59 Kelly Cleven New Whiteland IN 95 34 4 F 30-39 29:07.1 9:24/M
60 Sherry White Avon Lake OH 29 50 1 F 50-59 29:29.8 9:31/M
61 Amy Spalding South Burlington V 8 46 8 F 40-49 29:30.0 9:31/M
62 Karen Wilson Midway KY 68 53 2 F 50-59 29:36.7 9:33/M
63 Sarah Hunton Shelbyville IN 40 60 2 F 60-69 29:52.7 9:38/M
64 Lee Striegel Jasper IN 7 70 1 M 70-99 30:39.6 9:53/M
65 Grahm Selm Richmond IN 52 26 4 M 20-29 30:45.2 9:55/M
66 Kaler Nicholson Richmond IN 49 15 5 M 13-19 30:57.4 9:59/M
67 Olivia Selm Richmond IN 51 22 1 F 20-29 30:57.6 9:59/M
68 Doug Kaler Connersville IN 55 43 14 M 40-49 30:57.8 9:59/M
69 Savannah Hamilton Zionsville IN 5 11 1 F 9-12 30:58.2 9:59/M
70 Lynn Fravell Paoli IN 66 49 9 F 40-49 31:50.0 10:16/M
71 Zack Tobe 173 25 5 M 20-29 32:18.6 10:25/M
72 Kimberly Fortin Milford MI 176 30 5 F 30-39 32:24.3 10:27/M
73 Sheila Stevenson Plainfield IN 37 41 10 F 40-49 32:35.4 10:31/M
74 Rachael Chailow 175 15 3 F 13-19 32:42.3 10:33/M
75 Patti Selm Ballwin MO 18 44 11 F 40-49 32:47.0 10:35/M
76 Sara Robinson Shelbyville IN 59 73 1 F 70-99 33:00.7 10:39/M
77 Isaac Wood 90 11 3 M 9-12 33:33.5 10:49/M
78 Lisa Schnepp Indianapolis IN 26 40 12 F 40-49 33:37.0 10:51/M
79 Jake Carver 179 11 4 M 9-12 33:51.2 10:55/M
80 Debbie Lufkin Indianapolis IN 21 56 3 F 50-59 34:00.9 10:58/M
81 Jason Wood 89 39 6 M 30-39 34:38.7 11:10/M
82 John Carson 74 26 6 M 20-29 34:49.3 11:14/M
83 Scott Carson Needham IN 73 52 9 M 50-59 34:52.0 11:15/M
84 Danielle Carver Indianapolis IN 23 24 2 F 20-29 36:18.0 11:43/M
85 Nisa Hensley Shelbyville IN 27 58 4 F 50-59 37:32.0 12:06/M
86 Don Wilson Greenwood IN 78 64 4 M 60-69 37:35.2 12:07/M
87 Andrea Spalding Shelbyville IN 96 27 3 F 20-29 38:01.6 12:16/M
88 Ethan Apsley Shelbyville IN 16 8 1 M 1- 8 39:15.4 12:40/M
89 Marsha Jo Apsley Shelbyville IN 48 39 6 F 30-39 39:18.3 12:41/M
90 Sara Spangler 177 23 4 F 20-29 40:00.2 12:54/M
91 Tabatha Adkins 172 21 5 F 20-29 41:27.8 13:22/M
92 Denny Schnepp Indianapolis IN 24 53 10 M 50-59 44:10.7 14:15/M
93 Brady Vaughan Indianapolis IN 25 14 6 M 13-19 44:11.2 14:15/M
94 Marli Piercy New Palestine IN 60 33 7 F 30-39 44:30.3 14:21/M
95 Chris Dowden Huntington IN 64 61 3 F 60-69 45:02.1 14:32/M
96 Kathy Dungan Greensburg IN 62 48 13 F 40-49 45:44.2 14:45/M
97 Amanda Hamilton Zionsville IN 4 38 8 F 30-39 45:45.4 14:45/M
98 Sherri Newcomer Harrodsburg IN 30 44 14 F 40-49 46:29.6 15:00/M
99 Rachel Newcomer Harrodsburg IN 32 12 2 F 9-12 47:42.2 15:23/M
100 John Newcomer Harrodsburg IN 31 43 15 M 40-49 47:51.5 15:26/M
Place Name City Bib No Age Age Group Time Pace
101 Denise Maxwell Madison IN 46 58 5 F 50-59 50:00.8 16:08/M
102 Phillip Spalding Waldron IN 42 33 7 M 30-39 50:57.5 16:26/M
103 Mindy Spalding Carmel IN 6 31 9 F 30-39 50:58.5 16:26/M
104 Jaime Reininga 97 34 10 F 30-39 53:42.5 17:19/M
105 Paul Mason 91 52 11 M 50-59 53:43.9 17:20/M